Aliko Dangote, a Nigerian billionaire business magnet is the current chairman and CEO of the Dangote Group, the largest industrial conglomerate in West Africa, has been listed as the 64th richest billionaire in the world.
According to the latest ranking by Bloomberg, Elon Musk the founder and CEO of TESLA among other companies is listed as the richest billionaire.
Based on net worth, Dangote on the recent Bloomberg billionaire list is worth $20.2 billion as of Thursday, July 14, 2022 which pushed him up to the 64th richest man in the world.
Dangote is Africa’s richest person. He owns 85% of publicly-traded Dangote Cement through a holding company. His Cement factory has the capacity to produce 48.6 million metric tons annually and has operations in 10 countries across Africa.
Sitting at the top 10 richest billionaires on the list are 1. Elon Musk, 2. Jeff Bezos, 3. Bernard Arnault, 4. Bill Gates, 5. Gautam Adani, 6. Larry Page, 7. Sergey Brin, 8. Warren Buffett, 9. Steve Ballmer, and 10. Larry Ellison.
Here is the Top 100 billionaires list, their net worth, country and industry, according to Bloomberg;
1 Elon Musk $217B +$2.95B -$53.2B United States Technology
2 Jeff Bezos $134B +$1.18B -$58.5B United States Technology
3 Bernard Arnault $127B -$1.03B -$50.6B France Consumer
4 Bill Gates $113B -$712M -$25.1B United States Technology
5 Gautam Adani $107B -$3.68B +$30.3B India Industrial
6 Larry Page $101B -$2.13B -$27.1B United States Technology
7 Sergey Brin $97.2B -$2.02B -$26.4B United States Technology
8 Warren Buffett $96.7B +$182M -$12.2B United States Diversified
9 Steve Ballmer $89.6B -$403M -$16.1B United States Technology
10 Larry Ellison $86.8B -$250M -$20.4B United States Technology
11 Mukesh Ambani $84.4B -$1.71B -$5.56B India Energy
12 Zhong Shanshan $72.4B +$2.01B -$7.38B China Diversified
13 Carlos Slim $72.0B -$1.69B -$1.76B Mexico Diversified
14 Julia Flesher Koch & family $68.0B -$152M +$6.81B United States Industrial
15 Charles Koch $68.0B -$155M +$6.81B United States Industrial
16 Francoise Bettencourt Meyers $67.7B -$369M -$25.9B France Consumer
17 Mark Zuckerberg $60.7B +$34.9M -$64.7B United States Technology
18 Jim Walton $58.5B -$173M -$6.03B United States Retail
19 Rob Walton $58.0B -$215M -$6.04B United States Retail
20 Alice Walton $56.4B -$176M -$6.20B United States Retail
21 Jacqueline Badger Mars $49.5B -$350M -$1.70B United States Food & Beverage
22 John Mars $49.5B -$350M -$1.70B United States Food & Beverage
23 Amancio Ortega $48.5B -$633M -$19.0B Spain Retail
24 Michael Dell $47.6B -$185M -$7.39B United States Technology
25 Zeng Yuqun $46.0B +$3.03B -$7.21B Hong Kong Industrial
26 Alain Wertheimer $44.7B -$49.9M +$11.8B France Consumer
27 Gerard Wertheimer $44.7B -$49.9M +$11.8B France Consumer
28 Zhang Yiming $44.5B $0 $0 China Technology
29 Phil Knight & family $40.0B +$368M -$22.2B United States Consumer
30 Giovanni Ferrero & family $39.3B -$193M +$3.41B Italy Food & Beverage
31 Jack Ma $37.1B -$76.6M -$1.31B China Technology
32 Ma Huateng $36.6B -$238M -$10.3B China Technology
33 Klaus-Michael Kuehne $36.0B -$290M -$5.82B Germany Industrial
34 Francois Pinault $35.4B -$190M -$17.4B France Consumer
35 Len Blavatnik $32.7B -$226M -$8.97B United States Diversified
36 Vladimir Potanin $31.3B -$135M +$449M Russian Federation Commodities
37 Li Ka-shing $30.4B -$197M +$1.09B Hong Kong Real Estate
38 Stephen Schwarzman $30.1B -$666M -$7.76B United States Finance
39 William Ding $29.0B +$816M -$3.72B China Technology
40 Ken Griffin $28.9B -$25.4M +$7.55B United States Finance
41 MacKenzie Scott $26.7B +$321M -$29.6B United States Technology
42 Leonard Lauder $26.3B +$42.2M -$11.3B United States Consumer
43 Tadashi Yanai $26.2B +$123M -$3.40B Japan Retail
44 He Xiangjian $25.3B -$475M -$6.12B China Consumer
45 Azim Premji $25.3B -$118M -$16.0B India Technology
46 Leonid Mikhelson $25.2B +$147M -$7.27B Russian Federation Energy
47 Miriam Adelson $25.1B -$83.7M -$1.44B United States Entertainment
48 James Simons $24.9B -$100M -$625M United States Finance
49 Wang Chuan-Fu $24.6B +$89.9M +$2.01B China Consumer
50 Qin Yinglin $24.2B +$162M +$3.49B China Food & Beverage
51 German Larrea $24.0B +$87.9M -$1.67B Mexico Commodities
52 Henry Cheng $23.5B +$42.7M +$528M Hong Kong Retail
53 Dieter Schwarz $23.2B -$818M -$5.66B Germany Retail
54 Carl Icahn $23.0B +$178M +$762M United States Diversified
55 Shiv Nadar $22.7B -$249M -$9.88B India Technology
56 Vladimir Lisin $22.7B +$98.0M -$5.32B Russian Federation Industrial
57 Elaine Marshall $22.6B -$52.8M +$1.59B United States Industrial
58 Eric Schmidt $22.1B -$422M -$5.58B United States Technology
59 Huang Shilin $21.3B +$1.37B -$1.34B China Industrial
60 Lee Shau Kee $20.9B -$44.9M -$2.04B Hong Kong Real Estate
61 Takemitsu Takizaki $20.9B +$168M -$14.2B Japan Technology
62 Alexey Mordashov $20.8B -$884k -$8.00B Russian Federation Industrial
63 Jorge Paulo Lemann $20.3B -$10.2M -$1.19B Brazil Food & Beverage
64 Aliko Dangote $20.2B -$56.3M +$1.09B Nigeria Industrial
65 Lukas Walton $20.0B -$68.2M -$2.15B United States Retail
66 Donald Bren $19.9B $0 +$2.22B United States Real Estate
67 Colin Huang $19.9B +$49.3M -$687M China Technology
68 Dan Gilbert $19.9B +$74.0M -$6.70B United States Real Estate
69 Li Shu Fu $19.8B -$219M -$5.90B China Industrial
70 Alisher Usmanov $19.5B +$20.2M -$1.71B Russian Federation Diversified
71 Radhakishan Damani $19.4B -$17.7M -$5.14B India Retail
72 Guillaume Pousaz $19.4B $0 +$11.7B Switzerland Technology
73 Harold Hamm $19.4B +$102M +$5.67B United States Energy
74 Susanne Klatten $19.2B -$260M -$3.99B Germany Industrial
75 Peter Woo $19.0B -$93.0M +$55.9M Hong Kong Real Estate
76 Pang Kang $19.0B +$119M -$3.41B China Food & Beverage
77 Changpeng Zhao $18.9B -$119M -$77.0B Canada Finance
78 Ernesto Bertarelli & family $18.5B -$25.0M -$2.63B Switzerland Diversified
79 Gina Rinehart $18.0B -$46.3M -$796M Australia Commodities
80 Abigail Johnson $17.8B -$209M -$8.15B United States Finance
81 Iris Fontbona & family $17.6B -$250M -$2.68B Chile Commodities
82 Andrew Forrest $17.5B +$47.6M -$2.83B Australia Commodities
83 Vagit Alekperov $17.4B +$33.1M -$4.33B Russian Federation Energy
84 Thomas Peterffy $17.3B +$52.5M -$7.53B United States Finance
85 Gianluigi Aponte $17.2B -$56.3M +$6.88B Switzerland Services
86 Dietrich Mateschitz $17.1B +$149M +$834M Austria Food & Beverage
87 John Menard $17.1B +$220M -$8.61B United States Retail
88 Li Xiting $17.1B +$209M -$4.40B Singapore Health Care
89 Robert Kuok $16.5B -$196M -$1.73B Malaysia Diversified
90 Budi Hartono $16.5B -$460M -$1.72B Indonesia Diversified
91 Alwaleed Bin Talal $16.5B +$28.6M -$423M Saudi Arabia Diversified
92 Lv Xiang-yang $16.3B +$43.4M +$2.22B China Consumer
93 Thomas Frist $16.2B -$55.5M -$6.86B United States Health Care
94 Eyal Ofer $16.2B -$25.8M -$206M Israel Services
95 Vicky Safra $16.2B $0 +$25.0M Greece Finance
96 Stefan Quandt $16.1B -$336M -$5.05B Germany Industrial
97 Ray Dalio $16.1B $0 +$510M United States Finance
98 David Tepper $16.0B -$25.0M +$1.07B United States Finance
99 Michael Hartono $15.5B -$441M -$1.65B Indonesia Diversified
100 Gennady Timchenko $15.5B +$210M -$6.98B Russian Federation Diversified
Reference: Bloomberg